Ab McDonald
Alvin Brian McDonald
Born: February 18, 1936
Winnipeg, MB Canada
Deceased: September 4, 2018
Winnipeg, MB Canada
Position: LW
Height: 6'3"
Weight: 192
Shoot/Catch: Left
Career: 1957-1973
Minor league statistics
Ab McDonald scored 211 goals and recorded 289 assists in his 909-game career with the Montreal Canadiens, Chicago Black Hawks, Boston Bruins, Detroit Red Wings, Pittsburgh Penguins, St. Louis Blues and Winnipeg Jets. He began playing during the 1957 season and last took the ice during the 1973 campaign.
Montreal Canadiens |
Chicago Black Hawks |
Boston Bruins |
Detroit Red Wings |
Pittsburgh Penguins |
St. Louis Blues |
Winnipeg Jets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | NHL | Montreal Canadiens | 69 | 13 | 23 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Montreal Canadiens | 68 | 9 | 13 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Chicago Black Hawks | 61 | 17 | 16 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Chicago Black Hawks | 65 | 22 | 18 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Chicago Black Hawks | 69 | 20 | 41 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Chicago Black Hawks | 70 | 14 | 32 | 46 | 19 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
1964-65 | NHL | Boston Bruins | 60 | 9 | 9 | 18 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
1965-66 | NHL | Detroit Red Wings | 43 | 6 | 16 | 22 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Detroit Red Wings | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Pittsburgh Penguins | 74 | 22 | 21 | 43 | 38 | -4 | 6 | 0 | 1 | 0 | 2 | 2 | 185 | 11.9 |
1968-69 | NHL | St. Louis Blues | 68 | 21 | 21 | 42 | 12 | 19 | 2 | 0 | 0 | 0 | 4 | 2 | 138 | 15.2 |
1969-70 | NHL | St. Louis Blues | 64 | 25 | 30 | 55 | 8 | 11 | 11 | 0 | 0 | 0 | 4 | 2 | 170 | 14.7 |
1970-71 | NHL | St. Louis Blues | 20 | 0 | 5 | 5 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 |
1971-72 | NHL | Detroit Red Wings | 19 | 2 | 3 | 5 | 0 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |
1972-73 | WHA | Winnipeg Jets | 77 | 17 | 24 | 41 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Winnipeg Jets | 70 | 12 | 17 | 29 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 909 | 211 | 289 | 500 | 224 | 15 | 36 | 0 | 1 | 0 | 16 | 6 | 553 | 38.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Montreal Canadiens | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Chicago Black Hawks | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1961-62 | NHL | Chicago Black Hawks | 12 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1962-63 | NHL | Chicago Black Hawks | 6 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Chicago Black Hawks | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Detroit Red Wings | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1968-69 | NHL | St. Louis Blues | 12 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | St. Louis Blues | 16 | 5 | 10 | 15 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHA | Winnipeg Jets | 14 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Winnipeg Jets | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 102 | 23 | 35 | 58 | 46 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |